1 / 4
| Customization: | Available |
|---|---|
| Transmission Type: | Flexible |
| Rhythm: | Flow Production Line |
Negotiate the price according to specific circumstances
| Power | AC380V/50HZ/3Phases/5Lines | Capacity | 25-75(1-3shift)MW/year |
| Noise at Work | <65dB | Vacuum Rate | 606m³/H |
| Normal power | 36KW | Max.Power | 110KW |
| Cavity Height | 25mm | Lamination Area | 2200*4500mm*2 |
| Temp Range | 30ºC~180ºC | Temp Uniformity | ≤±2ºC |
| Working Temp | 100ºC~160ºC | Temp Accuracy | ±1ºC |
| Max Setting Temp | 180ºC | Heating Platform | Non-flatness ≤ 300μm/m² |
| Dimensions | 20400*3200*1850mm | Weight | 32T |
Patent design with vacuum and oil pumps placed inside to save plant space.
German imported vacuum pump reduces noise to 65dB for a better environment.
Unique smokeless design eliminates the need for complex exhausting systems.
Achieves approximately 30% energy savings compared to other brands.
We supply customized complete production lines. Our engineers adjust layout and performance based on specific customer requirements.
FLare Solar