1 / 1
| Customization: | Available |
|---|---|
| After-sales Service: | Life Time |
| Warranty: | 1 Year |
Solar module manufacturing line PV line soldering solar cells
| Welding speed | 3000 pcs/h | Ribbon specifications | Thickness: 0.15-0.3mm Width: 0.7-2mm |
| Welding way | Infrared welding | Breakage | ≤0.1% |
| Cells grid line | 2-6BB | Power | AC380V(3phases, 5lines)/50~60Hz/35KW |
| Weld band width | 1.2mm, 1.6mm, 1.8mm, 2.0mm (optional) | Cells per battery | 1-12 pcs |
| Misalignment | ≤±0.1mm | Battery gauge | 156*156mm, 156*78mm |
| Size | 6000*1450*2100mm | Net weight | 3500 Kg |
We supply customized complete production lines. Our engineers adjust layout and performance based on specific customer requirements.




FLare Solar