1 / 5
| Customization: | Available |
|---|---|
| Production Scores: | Multiple Varieties |
| Production Continuity: | Continuous |
| 1. Mixing machine | 8. Hot pressing | 15. Cap welding | 22. Sealing nail welding |
| 2. Coating machine | 9. X-ray test | 16. 1st Leakage inspection | 23. Final leaking inspection |
| 3. Calendering | 10. Pairing | 17. Vacuum Baking | 24. RT standby |
| 4. Preslitting | 11. US welding | 18. 1st EL.injection | 25. Capacity test |
| 5. Tab Forming | 12. Connector | 19. High temp standing | 26. OCV and IR test |
| 6. Winding | 13. Mylar Wrapping | 20. Fortation | 27. Wrapping |
| 7. Tunnel Furnace | 14. Housing Insertion | 21. 2nd EL.Injection |


Founded in 2016, we are a full-stack solution provider focusing on new energy battery smart factories. Our expertise covers new energy vehicle power batteries, portable energy storage, home energy storage, industrial/commercial energy storage, and two-wheeled vehicle batteries. With years of experience in production, information technology, and intelligent equipment, we help enterprises build intelligent manufacturing solutions for the lithium battery industry.





FLare Solar