1 / 5
| Still deciding? Get samples of $ ! US$ 1/watt Order Sample |
| Model NO. | pump | Certification | ISO, CE |
|---|---|---|---|
| Application | Home, Industrial, Commercial | Specification | Normal, OEM |
| Mounting Support | Roof or Ground Solar Mount | Solar Inverter | Off-Grid Inverter |
| System Type | Home Solar Power System | Power | Electric |
| Industry | Air Conditioning Pump | Media | Sea Water Pump |
| Theory | Centrifugal Pump | Conveying Medium | Water Transfer |
| Model | Voltage (V) | Power (W) | Max Flow (m3/h) | Max Head (M) | Outlet (in) |
|---|---|---|---|---|---|
| JS3-0.9-32 | 24 | 100 | 0.9 | 32 | 3/4" |
| JS3-1.8-80 | 24 | 210 | 1.8 | 80 | 3/4" |
| JC3-4.2-54 | 48 | 600 | 4.2 | 54 | 1" |
| JS4-4.0-100 | 72 | 1000 | 4 | 100 | 1" |
| JCS4-25-96 | 288 | 4000 | 25 | 96 | 2" |
| Item Name | Description | Unit | Quantity |
|---|---|---|---|
| Solar panel | 260W / 31.2V poly | pc | 136 |
| Mounting structure | Q235 material, Hot-dip zinc | set | 1 |
| Pump inverter | Model 30000H | pc | 1 |
| Water pump | 30HP | pc | 1 |
| PV cables | 4mm2, 400m | set | 1 |
Solar pump systems are specially designed to use solar power directly. No grid infrastructure is required for site selection. An optional grid can be used as back-up for 24/7 operation.
Mono Solar Panels
Peak Power: 290W
Max Voltage: 32.2V
Smart Controller
Max DC Input: 600V
MPPT Range: 90-520V
Submersible Pump
Material: Stainless Steel 304
Warranty: 2 Years
Panel Selection Tip: Power of solar panel = Power of pump X 1.3
FLare Solar