1 / 5
| Field | Logo | Logo Description | Details |
|---|---|---|---|
| Product Serial Number | 1 | Product family abbreviation | EM730:Electric Machinery 730 |
| Adapted motor power | 2 | Power range | 4R0-4.0KW |
| Voltage level | 3 | Voltage level | 2:Single/three-phase 220V; 3: Three-phase 380V |
| Optional accessories | 4 | Braking unit | B: Built-in braking unit |
| Professional code | 5 | Industry code | PV: photovoltaic water pump |
Deep Water Pump Irrigation Frequency Inverter Solar Power Inverter Motor Speed Controller VFD
| Project | -2B | -2BS | -3B |
|---|---|---|---|
| AC input voltage (V) | 200V-240V | 200V-240V | 340V-460V |
| Max DC input (V) | 400 | 400 | 800/900 |
| Starting voltage (V) | 200 | 200 | 300 |
| Recommended MPP (V) | 330 | 330 | 550 |
| Output frequency(Hz) | 0~400 | ||
| MPPT Efficiency | 99% | ||
| Protection Level | IP20 | ||






