1 / 5
| Customization: | Available |
|---|---|
| Application: | High-performance Transducer, Three Phase Transducer, General Transducer, High Frequency Converter Transducer |
| Output Type: | Triple |




| Feature | Category | Description |
|---|---|---|
| Input | Input AC voltage | 1AC 220V±15%, 3AC 220V±15%, 3AC 380V±15% |
| PV Input DC Range | 160~380VDC; 350~750VDC (Max 800VDC) | |
| Input Frequency | 47~63Hz | |
| Power Factor | ≥97% | |
| Control | Control Mode | V/F, Non-PG vector control (SVC), PG vector control (FVC) |
| Overload Capacity | 150% rated current 60s, 180% rated current 3s | |
| Start Torque | 0.5Hz/150% (SVC) | |
| Solar Functions | MPPT, Auto sleep/wake, underload warning, water level sensor fault protection |
| Environment | Protection Class | Details |
|---|---|---|
| Protection Class | IP20 | Suitable for indoor installation |
| Temperature | -10ºC~+40ºC | Derated if ambient temperature exceeds 40ºC |
| Vibration | Under 20Hz | 9.8m/s² (1G) |
| Cooling | Air Cooling | Forced air-cooling system |








FLare Solar