1 / 5
| Still deciding? Get samples of $ ! US$ 116.31/Piece Order Sample |







| Model | Input Voltage (50Hz/60Hz) | Power (kW) | Rated Output Current (A) |
|---|---|---|---|
| BP720-0.75S1 | Single Phase 200~240V | 0.75 | 4 |
| BP720-1.5S1 | Single Phase 200~240V | 1.5 | 7 |
| BP720-4.0S1 | Single Phase 200~240V | 4 | 17 |
| BP720-5.5G3 | 3 Phase 340V-440V | 5.5 | 13 |
| BP720-7.5G3 | 3 Phase 340V-440V | 7.5 | 17 |
| BP720-15G3 | 3 Phase 340V-440V | 15 | 32 |






FLare Solar