1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
Outlet/Body: Stainless Steel or Brass
Screw/Impeller: Stainless Steel / PPO Plastic
Bearing: High-precision NSK
Efficiency: 25% improvement via permanent magnetism brushless DC non-sensor motor.
Insulation: Double plastic package for rotor/stator; insulation ≥300MΩ.
Installation: Oil filling structure for environmental protection.
| TYPE | VOLTAGE (V) | POWER (W) | MAX FLOW (m³/h) | MAX HEAD (m) | OUTLET (in) | DIAMETER (mm) |
|---|---|---|---|---|---|---|
| JS3-0.9-32 | 24 | 100 | 0.9 | 32 | 3/4" | 76 |
| JS3-1.3-50 | 24 | 120 | 1.3 | 50 | 3/4" | 76 |
| JS3-1.8-100 | 24 | 270 | 1.8 | 100 | 3/4" | 76 |
| JC3-2.5-39 | 36 | 400 | 2.5 | 39 | 1" | 76 |
| JS4-3.6-80 | 48 | 750 | 3.6 | 80 | 1" | 100 |
| JC4-6.8-60 | 72 | 1000 | 6.8 | 60 | 1.25" | 100 |
| JCS4-25-96 | 288 | 4000 | 25 | 96 | 2" | 100 |
| JCS6-50-45 | 288V | 4000 | 50 | 45 | 4" | 150 |
| JQB-2.2-35 | 36 | 210 | 2.2 | 35 | 1"*1" | Surface |
| JETS-4.2-60 | 72 | 750 | 4.2 | 60 | 1"*1" | Surface |
For a 200W pump and 100AH 12V battery: 100 ÷ (200/12) x 0.6 = 3.6 Hours.
FLare Solar