1 / 5
| Still deciding? Get samples of $ ! US$ 90/Piece Order Sample |
| Item | Specification | |
|---|---|---|
| Standard Functions | Maximum frequency | 320Hz |
| Control mode | V/F Control, Sensorless Vector Control (SVC), Feedback Vector Control (FVC) | |
| Startup torque | G type: 0.5Hz/150% (SVC); P type: 0.5Hz/100% | |
| Overload capacity | G type: 150% 60s; P type: 120% 60s | |
| Torque boost | Auto / Manual (0.1%~30.0%) | |
| DC braking | 0.00Hz to max frequency; Time: 0.0-100.0s | |
| Environment | Ambient temperature | -10°C to +40°C (derated up to 50°C) |
| Altitude | Lower than 1000 m | |
| Humidity | Less than 95%RH, without condensing | |
Engaged in research, development, production, and service of high-end inverters. We serve industrial equipment manufacturers with tailored products and comprehensive solutions for specific industry needs.
| Service Type | 0.4KW - 3.7KW | 0.75KW - 37KW | Above 37KW |
|---|---|---|---|
| Return Period | 1 Month | 1 Month | Nonsupport |
| Exchange Period | 3 Months | 3 Months | Nonsupport |
| Warranty Period | 18 Months | 18 Months | 18 Months |
FLare Solar