1 / 5
| Technical Data | |||
| Model | CE-3P22KEG | CE-3P25KEG | CE-3P30KEG |
| Input (PV) | |||
| Max. PV Power (kWp) | 33 | 37.5 | 45 |
| Max. Input Voltage (V) | 1100 | ||
| MPPT Voltage Range (V) | 100~1080 | ||
| Number of MPPTs | 3 | ||
| Output (Grid) | |||
| Rated Output Power (kW) | 22 | 25 | 30 |
| Rated AC Voltage (V) | 220/380, 230/400, 240/415, 3L+N+PE | ||
| Max. Output Current (A) | 31.9 | 36.2 | 43.5 |
| Efficiency & Protection | |||
| Max. Efficiency | 98.8% | ||
| Protection Degree | IP66 | ||
| Surge Arrester | DC Type II / AC Type III | ||



