1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 5 Years |
| Light Source: | LED Lamp |
| Model | ISS150F | ISS300Z | ISS500Z-D | ISS500Z |
| Rated Output Power | 150W | 300W | 500W | 500W |
| Solar Panel Power | 18V 50W | 18V 100W | 18V 100W | 18V 100W |
| Battery Capacity | 12V 33AH Lead acid | 12V 33AH Lead acid | 12V 33AH Lead acid | 12V 50AH Lithium |
| AC Output Waveform | Modified sine wave | Pure sine wave | Pure sine wave | Pure sine wave |
| DC Output | 3*12VDC outputs & 1*5V USB output | |||
| Peak Efficiency | 85% | 92% | 92% | 92% |
| Weight of Box | 15.7kg | 15.9kg | 16.5kg | 12.5kg |




Easy Carrying Portable Design


FLare Solar