1 / 5
| Still deciding? Get samples of $ ! US$ 173/Piece Order Sample |
| Model Parameter | PV1000-12 | PV5000-24 | PV6000-48 | PV9000S-48 | PV9000-48 P6.5 | PV15000-48 S12.0 |
|---|---|---|---|---|---|---|
| Output Power (KW) | 1.2 | 3.6 | 5 | 6 | 6.5 | 12 |
| Surge Power (kVA) | 2.4 | 5.7 | 10 | 12 | 13 | 24 |
| Output Voltage (VAC) | 208/220/230/240 | 220/230/240 | ||||
| Wave Form | Pure Sine Wave | |||||
| Solar Charger Type | MPPT | |||||
| Max PV Input | 1000W | 5000W | 6000W | 9000W | 9000W | 15000W |
| Battery Voltage (VDC) | 12V | 24V | 48V | 48V | 48V | 48V |
| Protection Ingress | IP21 | |||||






FLare Solar