1 / 5
| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Convection: | Turbo Blower |
| Model | Max Glass Size (mm) | Mini Glass Size (mm) | Thickness (mm) | Productivity (m²/h) | Power (KVA) |
|---|---|---|---|---|---|
| HNT-A0510Q | 500x1000 | 50x80 | 2.5-12 | 9.2 | 100 |
| HNT-A1020Q | 1000x2000 | 50x150 | 3-12 | 36.8 | 120 |
| HNT-A1225Q | 1250x2500 | 100x250 | 4-19 | 50 | 150 |
| HNT-A1630Q | 1600x3000 | 100x250 | 4-19 | 76.8 | 250 |
| HNT-A2030Q | 2000x3000 | 100x250 | 4-19 | 96 | 350 |
| HNT-A2436Q | 2440x3660 | 100x300 | 4-19 | 142 | 500 |
| HNT-A2442Q | 2440x4200 | 100x300 | 4-19 | 164 | 630 |
| HNT-A2450Q | 2440x5000 | 200x300 | 4-19 | 195 | 800 |
| HNT-A2460Q | 2440x6000 | 200x350 | 4-19 | 234 | 900 |
| HNT-A2850Q | 2850x5000 | 200x300 | 4-19 | 224 | 900 |
| HNT-A2860Q | 2850x6000 | 200x350 | 4-19 | 268 | 1000 |
| HNT-A3380Q | 3300x8000 | 200x500 | 5-19 | 380 | 1500 |
| HNT-A3680Q | 3600x8000 | 200x500 | 6-19 | 320 | 1800 |
● Automatic sensing step: Instead of foot switch, providing convenient loading.
● PTFE universal wheel: High strength quality straight handle design.
● Automatic lift/lower: Function for unloading table to prevent glass from smashing.




FLare Solar