1 / 5
| After-sales Service: | 5 Years |
|---|---|
| Warranty: | 2 Years |
| Nature of Source Flow: | Passive inverter |
RELIABLE WALL-MOUNTED HOME BATTERY STORAGE SYSTEM
| Parameter | 1000W | 1300W | 1800W | 2300W | 3300W |
|---|---|---|---|---|---|
| Max PV Input Power | 1500W | 2000W | 2500W | 3000W | 5000W |
| MPPT Voltage Range | 30Vdc-240Vdc | 40Vdc-350Vdc | 40Vdc-450Vdc | ||
| Rated Voltage | 180Vdc | 240Vdc | |||
| Max PV Input Voltage | 300Vdc | 400Vdc | 500Vdc | ||
| Battery Type | Lead-acid / Lithium (Customizable) | ||||
| Rated Battery Voltage | 12Vdc | 24Vdc | |||
| Max Charging Current | 60A | 80A | 100A | 80A | 120A |
| Output Wave | Pure Sine Wave | ||||
| Display | LCD + LED | ||||
| Protection Degree | IP20 | ||||
Configurable Modes (Grid-connected, Off-grid, Hybrid)
Grid-connected Current Settings
Output and Charging Priority Settings
BMS Communication for Lithium Batteries
Supports Battery-free Operation



FLare Solar