1 / 5
| Still deciding? Get samples of $ ! US$ 2500/Piece Order Sample |
| Model | SUN-12K-SG01LP1-EU | SUN-14K-SG01LP1-EU | SUN-16K-SG01LP1-EU |
|---|---|---|---|
| Max. Charging Current (A) | 220 | 250 | 290 |
| Max. DC Input Power (W) | 15600 | 18200 | 20800 |
| Battery Voltage Range (V) | 40-60 | ||
| MPPT Voltage Range (V) | 150-425 | ||
| PV Input Current (A) | 26+26+26 | ||
| Weight (kg) | 48.5 | ||
| Communication | WIFI, RS485, CAN | ||









FLare Solar