1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Piece Order Sample |
| Model | SUN-5K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
| Battery type | Lead-acid or Lithium-ion | |||
| Battery Voltage (V) | 40~60 | |||
| Max. Charge Current (A) | 120 | 190 | 210 | 240 |
| Max. DC Input Power (W) | 6500 | 10400 | 13000 | 15600 |
| MPPT Voltage Range (V) | 200-650 | |||
| PV Input Current (A) | 13+13 | 26+13 | ||
| Rated AC Output (W) | 5000 | 8000 | 10000 | 12000 |
| Max. Efficiency | 97.60% | |||







FLare Solar