1 / 5
| Still deciding? Get samples of $ ! US$ 55.5/Piece Order Sample |
The automatic tracking mode continuously monitors the highest voltage and current values of your solar array. No matter the environmental conditions, your battery will be charged with peak efficiency, maximizing energy extraction and eliminating wasted energy for a sustainable power solution.
| Model | STB1220 | STB1240 | STB1260 |
|---|---|---|---|
| Max Charging Current | 20A | 40A | 60A |
| System Voltage | 12/24V Auto | 12/24V Auto | LiFePO4 12.8V 120AH |
| Max Input Power | 260W/520W | 520W/1040W | 750W/1500W |
| MPPT Efficiency | >99.9% | >99.9% | >99.9% |
| Dimensions | 136.6*136.6*67.1mm | 196.5*136.6*97.1mm | 262.5*186.5*97.5mm |
| Communication | RS485(RJ11) | RS485(RJ11) | RS485(RJ11) |











FLare Solar