1 / 5
| Still deciding? Get samples of $ ! US$ 107/Piece Order Sample |


Independent Research & Development
Independently design overall schemes of PCBA, energy management system (EMS) and intelligent monitoring system.
Independent Production
Self-produce key components of microinverters, such as PCBA and monitoring devices.



| Model Details | 400W Series | 800W Series | 2000W Series |
|---|---|---|---|
| Input Data (DC) | |||
| Recommended Module Power [W] | 300~550/MPPT | 300~550/MPPT | 300~550/MPPT |
| Start up Voltage [V] | 18 | 18 | 18 |
| MPPT Voltage Range [V] | 17.5~55 | 17.5~55 | 17.5~55 |
| Max. Input Voltage [V] | 60 | 60 | 60 |
| Max. Input Current [A] | 13.3 | 13.3 | 13.3 |
| Output Data (AC) | |||
| Max. Continuous Output Power [VA] | 400 | 800 | 2000 |
| Nominal Output Voltage [V] | 220/230/240 | 220/230/240 | 220/230/240 |
| Nominal Frequency [Hz] | 50/60 | 50/60 | 50/60 |
| CEC Weighted Efficiency | 95.50% | 95.50% | 95.50% |
| Mechanical Data | |||
| Dimensions (W*H*D mm) | 227*183*42 | 233*232*42 | 380*233*42 |
| Weight [kg] | 1.8 | 2 | 3.75 |
FLare Solar