1 / 5
| Still deciding? Get samples of $ ! US$ 51000/Piece Order Sample |
This series hybrid inverters adopt an integrated design, integrating PV controllers, energy storage converters, and on/off-grid automatic switching units. This greatly improves deployment efficiency and reduces installation costs. The PV capacity can be flexibly configured, improving microgrid system availability, suitable for remote areas and islands where power is relatively weak.
| Model | EPS0030 | EPS0050 | EPS0100 | EPS0150 | EPS0250 | EPS0500 |
|---|---|---|---|---|---|---|
| Rated Output Power (kW) | 30 | 50 | 100 | 150 | 250 | 500 |
| Rated Voltage (V) | 400 | |||||
| Max. PV Input Voltage (V) | 1,000 | |||||
| MPPT Voltage Range (V) | 250~850 | |||||
| Battery Voltage Range (V) | 250~850 | 320~850 | 420~850 | 420~850 | 420~850 | 500~850 |
| Display | LCD touch screen | |||||
Providing feasible solutions and turnkey services for diverse applications. Whether small-scale distributed or large-scale centralized, we have extensive experience in global implementations.



FLare Solar