1 / 2
| Customization: | Available |
|---|---|
| Production Scope: | Parts Production Line |
| Automation: | Automation |
| Power | AC380v/50HZ/3phases/5Lines | Capacity | 10-30(1-3shift)MW/year |
| Noise Level | <65dB | Vacuum Rate | 200m³/H |
| Normal Power | 15KW | Max. Power | 52KW |
| Max. Temp Setting | 180ºC | Lamination Area | 2200*3600mm |
| Heating Platform | Non-flatness ≤300μm/m² | Temp Uniformity | ≤±2ºC |
| Dimension | 11800*3200*1800mm | Weight | 12.8T |
Patented design where the vacuum pump and oil pump are placed inside the laminating machine, significantly saving plant space.
Equipped with imported vacuum pumps, reducing operational noise to below 65dB for a more comfortable working environment.
Unique smokeless pump design eliminates the need for a complex external exhausting system.
Advanced engineering provides approximately 30% energy savings compared to standard industry brands.
All machinery in the PV production line has fully passed CE certification requirements.
FLare Solar