1 / 5
| Still deciding? Get samples of $ ! US$ 3500/W Request Sample |
Professional 5kw Off-Grid Solar Energy System Solutions


| Model Parameters | YS285P-72 | YS290P-72 | YS295P-72 | YS300P-72 | YS305P-72 | YS310P-72 | YS320P-72 |
|---|---|---|---|---|---|---|---|
| Rated Max Power (STC) | 285W | 290W | 295W | 300W | 305W | 310W | 320W |
| Max Power Voltage (Vmp) | 35.6V | 35.8V | 36.1V | 36.3V | 36.5V | 36.7V | 37.2V |
| Max Power Current (Imp) | 8.01A | 8.11A | 8.19A | 8.29A | 8.38A | 8.45A | 8.61A |
| Open Circuit Voltage (Voc) | 44.6V | 44.8V | 45.1V | 45.3V | 45.6V | 45.9V | 46.4V |
| Module Efficiency | 14.76% | 15.02% | 15.28% | 15.54% | 15.81% | 16.06% | 16.58% |



FLare Solar