| Customization: | Available |
|---|---|
| Type: | Cabinet Air Conditioner |
| Air Tube Material: | Galvanized Sheet |


The VRF air conditioners, also known as "one-to-many," is a type of system where one outdoor unit is connected to several indoor units. Each indoor unit can operate independently or be controlled together. The system has an outdoor unit connected by pipes to indoor units that have components like outdoor heat exchangers, compressors, and other parts.
Using the pipes, the outdoor unit can supply cooling liquid to many indoor units. It controls the compressor's cooling fluid circulation and the flow into various indoor heat exchangers to meet the indoor cooling and heating needs. The system's working principle is efficient: the indoor temperature sensor controls the valve on the indoor unit's cooling pipe by adjusting the pressure and compressor speed.


| Outdoor Module | Unit | 250AX | 280AX | 335AX | 400AX | 450AX | 500AX | 560AX | 615AX | 670AX | 730AX | 785AX | 850AX | 900AX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power (HP) | HP | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Cooling Capacity | kW | 25.2 | 28.5 | 33.5 | 40 | 45 | 50.4 | 56 | 61.5 | 68.5 | 73.5 | 78.5 | 85 | 90 |
| Heating Capacity | kW | 27 | 31.5 | 37.5 | 45 | 50 | 56 | 63 | 69 | 75 | 81.5 | 87.5 | 95 | 100 |
| Cooling Power | kW | 5.45 | 6.75 | 8.4 | 10.25 | 12.1 | 13.5 | 16 | 17.87 | 18.6 | 19.27 | 20.95 | 22.85 | 24.65 |
| Heating Power | kW | 5.41 | 6.6 | 8.3 | 10.28 | 12.15 | 13.6 | 15.6 | 17.3 | 17.6 | 19.01 | 20.55 | 23.05 | 24.15 |
| Airflow | m³/h | 12000 | 13980 | 25800 | 27000 | |||||||||
| Weight | kg | 220 | 225 | 230 | 285 | 290 | 298 | 345 | 370 | 375 | 450 | 455 | 460 | 465 |





FLare Solar