| Still deciding? Get samples of $ ! US$ 246/Piece Order Sample |
| Technical Parameters | ||
|---|---|---|
| Telescopic rod tube thickness | mm | 1.0 |
| Telescopic rod length | m | 3.5/5.5/7.5 |
| Number of telescopic rod sections | knot | 3/4/5 |
| Telescopic pole material | - | Aluminum alloy |
| Bristles material | - | High quality nylon |
| Brush head width | centimeter | 80 |
| Water pipe length | m | 8 |





| Max. unfolded size | Section | Min. folded size | Material |
|---|---|---|---|
| 3.6m / 11.8ft | 3 | 1.44m / 4.7ft | Aluminum alloy |
| 4.8m / 15.7ft | 4 | 1.49m / 4.8ft | Aluminum alloy |
| 6m / 19.6ft | 5 | 1.53m / 5ft | Aluminum alloy |
| 7.5m / 24.6ft | 6 | 1.83m / 6ft | Aluminum alloy |
| 9m / 29.5ft | 6 | 1.88m / 6.1ft | Aluminum alloy |
| 10m / 32.8ft | 7 | 1.84m / 6ft | Carbon fibre |
| 11.4m / 37.4ft | 8 | 1.88m / 6.1ft | Carbon fibre |
We are a specialized provider of photovoltaic cleaning equipment. We combine professional knowledge of mechanical design with solid experience in solar panel cleaning. We are committed to providing consumers with sustainable, individualized solar panel cleaning solutions, backed by extensive service experience and a wide range of patent technology.
We are constantly improving and enhancing our products and services to tackle the challenges we encounter. In order to fulfill our customers' various cleaning needs and to deliver individualized, flexible solutions, we continuously optimize our solar module cleaning robot system and cleaning technology.
Meanwhile, we offer consumers a great after-sales protection system, and positive reaction after-sales assistance available 24 hours a day, to solve all the worries.
FLare Solar