| Still deciding? Get samples of $ ! US$ 7.3/Piece Order Sample |
Adjustable Magnetic Track LED Spot Light
This light features a sophisticated magnetic interlocking system, designed for seamless integration into 48V Magnetic Recessed Tracks. Installation is effortless—simply push on the two ends of the adapter. Constructed from high-quality black aluminum, it is available in color temperatures ranging from 3000K to 6000K. With integrated premium LED chips (CRI>90), it offers versatile power options including 5W, 8W, 12W, 20W, and 30W to suit various lighting requirements.




| SN | Description | Item NO. | Size(mm) | Watt | Driver Type | Chips | CCT | Angle |
|---|---|---|---|---|---|---|---|---|
| 1 | Φ35 Spot | C20S00205 | Φ35*82*115 | 5W | ON/OFF | CREE | 3000K-5000K | 15/24/36/50 |
| 5 | Φ45 Spot | C20S00308 | Φ45*100*169 | 8W | ON/OFF | CREE | 3000K-5000K | 15/24/36/50 |
| 9 | Φ52 Spot | C20S00412 | Φ52*125*194 | 12W | ON/OFF | CREE | 3000K-5000K | 15/24/36/50 |
| 13 | Φ65 Spot | C20S00620 | Φ65*150*219 | 20W | ON/OFF | CREE | 3000K-5000K | 15/24/36/50 |
| 17 | Φ75 Spot | C20S00730 | Φ75*165*219 | 30W | ON/OFF | CREE | 3000K-5000K | 15/24/36/50 |
| 4 | Smart Spot | C20S00205 | Φ35*82*115 | 5W | Tuya BT | Bridgelux | 2700K-6000K | 15/24/36/50 |
Our facility specializes in designing and producing premium LED lighting fixtures, including downlights, spotlights, and track lights. We maintain a complete quality control system throughout the manufacturing process. From raw materials to finished products, our capabilities include powerful customized designs and competitive production. Full technical documentation, including IES files, specification sheets, and high-resolution photos, is available upon request.
FLare Solar