1 / 5
| Still deciding? Get samples of $ ! US$ 0.5/watt Request Sample |
| Components | SR50KW-ON | SR100KW-ON | SR500KW-ON | SR1MW-ON |
|---|---|---|---|---|
| 580W Solar Panel | 90 Pieces | 180 Pieces | 900 Pieces | 1800 Pieces |
| DC Combiner Box | 1 Piece | 1 Piece | 5 Pieces | 10 Pieces |
| Grid Tied Inverter | 1pcs 50KW | 1pcs 100KW | 5pcs 100KW | 10pcs 100KW |
| DC Cable 4mm2 | 600 Meters | 1200 Meters | 6000 Meters | 12000 Meters |
| MC4 Connector | 30 Pairs | 50 Pairs | 250 Pairs | 500 Pairs |
| Mounting System | Customized Based On Installation Roof/Ground | |||
Model: SR72P-580N
Maximum power (Pmax): 580W
Open Circuit Voltage (Voc): 51.57V
Short Circuit Current (lsc): 14.33A
Module Efficiency: 22.44%
Support PV, DG, grid, and load connections in one system
System capacity can be easily expanded
Dynamic power distribution to fulfill load demand
Complete Project Support
Packaging & Shipping
Partner Brands
FLare Solar