1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 5 Year |
| Model | SE-3KW-HY | SE-5KW-HY | SE-10KW-HY |
|---|---|---|---|
| Half Cut Mono 550W Panel | 6 Pieces | 10 Pieces | 21 Pieces |
| Hybrid Inverter | SUN-3K-SG04LP1-EU | SUN-5K-SG03LP1-EU | SUN-10K-SG04LP3-EU |
| LiFePo4 Battery | 5Kwh | 5Kwh | 10Kwh |
| DC Cable 4mm2 | 100 meter | 200 meter | 400 meter |
| Mounting System | Customized Based On Installation Roof/Ground | ||
| Model | SE-15KW-HY | SE-20KW-HY | SE-30KW-HY |
|---|---|---|---|
| Half Cut Mono 550W Panel | 30 Pieces | 42 Pieces | 63 Pieces |
| Hybrid Inverter | SUN-5K-SG03LP1 x 3 | SUN-10K-SG04LP3 x 2 | SUN-10K-SG04LP3 x 3 |
| LiFePo4 Battery | 15Kwh | 20Kwh | 30Kwh |
| DC Cable 4mm2 | 600 meter | 800 meter | 1000 meter |
Peak Power: 550W | Max Voltage: 42.06V | Max Current: 12.84A
Dimensions: 2279x1134x35mm | Weight: 26.9 kg
48V low voltage battery, transformer isolation design. Supports 6 time periods for charging/discharging. Max parallel up to 10pcs.
One-click installation and registration. Supports full lifecycle data storage to ensure security and reliability.
15-20 years design life. Up to 6000+ cycles. Built-in high quality BMS for cell protection.











FLare Solar