1 / 5
| Still deciding? Get samples of $ ! US$ 52000/Piece Request Sample |
| Connecting Diagram |
| Configuration List | ||||
| Item | Certification | Description | Q'ty | Warranty |
|---|---|---|---|---|
| Solar panel | TUV/IEC/EC | Mono or Poly, A grade cell | 320 pcs | 20 years |
| Inverter | CGC/CQC/VDE | MPPT tracking, 20KW/SM-SH20KW | 4 set | 5 years |
| Distribution box | CE | Lighting Protection, Air switch, Fusegear | 2 set | 5 years |
| Mounting system | CE | Slant/Cement/Soil ground bracket | 1 set | 10 years |
| PV cable | TUV/UL | DC 1*8mm² / AC 3*30mm² | 800m/50m | 10 years |
| Solar Panel Specifications | ||||
| Type | MONO | POLY | ||
|---|---|---|---|---|
| Power class | 280W | 335W | 270W | 320W |
| Efficiency | ≥17.1% | ≥17.2% | ≥16.5% | ≥16.4% |
| Dimension (mm) | 1650x991x35 | 1960x991x35 | 1650x991x35 | 1960x991x35 |
| Solar Inverter (GW20kW-DT) | |
| Weight | 40kg |
| Protection Degree | IP65 |
| Cooling Method | Natural convection |
| Max Altitude | 4000m |
| PV Combiner Box Components | ||
| Circuit breaker | 100A | Automatic break off for protection |
| Surge protective (SPD) | UC:420V | Lightning protection device |
| Knife switch | Manual/Auto | Operational control |
The wind capacity of such mounting system can reach 40m/s (level 13), and snow load capacity can reach 70kg/sq.m.
The system is designed with safety as a priority and can be customized for slope roofs, flat ground, or soil ground based on actual conditions.
FLare Solar