1 / 4
| Customization: | Available |
|---|---|
| Type: | PV Module Turnkey Project Production Line |
| Warranty: | 12 Months |


| Parameter Item | Specifications & Details |
|---|---|
| Panel Size | Length (1634-2500 mm) Width (986-1400mm) |
| String Mode | Double glass AB string typesetting and AB string complement function |
| Layup Accuracy | Placement accuracy: ±0.2mm; Deviation from glass sides ≤ ±0.2mm |
| Adjustment Mode | 0.1mm unit adjustment via upper computer (X/Y/Z/R directions) |
| Defective Rate | Total proportion of fragments and cracks < 0.05% |
| Cycle Time | Single string ≤ 5S, AB string single string ≤ 7S, In/Out ≤ 10S |
| Magazine Requirements | Supports off-line rework box (1-12 strings), AB blocking cache boxes |
| Security Control | Separate vacuum pipeline per suction cup with vacuum breaking alarm |

As a pioneer manufacturer of photovoltaic module production equipment since 2008, the enterprise operates as a comprehensive high-tech entity integrating R&D, manufacturing, installation, and global after-sales service.
With a dedicated workforce of over 100 professionals—including a 23-member R&D team and more than 35 on-site installers—we provide complete turnkey solutions for solar module production lines. Our facility includes independent finishing and roughing workshops to ensure the extreme precision of parts processing.




FLare Solar