1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Life Time |
| Warranty: | 1 Year |
| Power | AC380v/3phases/4Lines | Capacity | 3-9(1-3shift)MW/year |
| Noise at work | <65dB | Vacuum Rate | 200m³/H |
| Normal Power | 9.5KW | Max. Power | 35KW |
| Compressed air flux | 500L/min | Lamination Area | 1800*2200mm |
| Air pressure | 0.6-0.8Mpa | Temp. Uniformity | ≤±2ºC |
| Dimension | 2380*2210*1200mm | Weight | 4.5T |
Patented design where the vacuum and oil pumps are placed inside the machine to save plant space.
Utilizes high-quality imported vacuum pumps, reducing noise to below 65dB for a better work environment.
Advanced technology allows for approximately 30% energy savings compared to standard industry models.
Full compliance with international safety standards, having passed all required CE certifications.



FLare Solar