1 / 5
| Still deciding? Get samples of $ ! US$ 135/Set Order Sample |
| Model NO. | WLS-22-9J | Clean Type | Manual |
| Cleaning Process | Cold Water Cleaning | Control | Artificial |
| Customized | Supported | Fuel | Manual |
| Principle | Physical Cleaning | Style | Mobile Style |
| Material | Aluminum Alloy | Section Number | 5 |
| Head Width | 55 Cm | Certification | CE, CB |
| Usage | Auto/Power/Mechanical/Building Industry | ||
| Specification | Max unfold size: 9.0 m | ||






| Package Type | Material | Length/Width | Size (CM) | Gross Weight (KG) |
|---|---|---|---|---|
| Telescopic Pole | Aluminum Alloy | 3.6M | 154*10*10 | 1.6 |
| 4.8M | 165*10*10 | 2.0 | ||
| 6.0M | 167*10*10 | 2.4 | ||
| 7.5M | 194*10*10 | 2.9 | ||
| 9.0M | 209*10*10 | 3.7 | ||
| Other Parts | Tap/Pump Ver. | 55CM | 83*30*10 | 3.1 |
We prioritize your time and respond to all inquiries within 8 hours.
Custom schemes created based on specific customer needs to resolve technical challenges.
Transparent fee structures with multiple schemes to ensure the best cost-performance ratio.
Rigorous testing before shipping with a 2-hour response window for any issues.
FLare Solar