1 / 5
| Still deciding? Get samples of $ ! US$ 471/Piece Order Sample |





| Parameter Item | AC Supply Version | Lithium Powered Version | Dual Combined Version |
|---|---|---|---|
| Power Supply | 100V-240V Main Power | Lithium Battery | Main Power or Lithium |
| Motor Speed | Brushed: 300 rpm; Brushless: 350 rpm | ||
| Motor Power | Brushed: 120W; Brushless: 150W | ||
| Telescopic Pole | Aluminum Alloy (3.5m / 5.5m / 7.5m options) | ||
| Water Pipe | 20m (Optional) | ||
| Bristle Material | New Material Nylon Yarn (5cm length) | ||
| Battery Capacity | - | 24V 26Ah | 24V 26Ah |
| Working Time | Continuous | 4-5 hours | 4-5 hours |



Our company specializes in photovoltaic cleaning equipment, combining professional knowledge of mechanical design with solid experience in solar panel cleaning. We are committed to providing consumers with sustainable, individualized solar panel cleaning solutions, backed by extensive service experience and a wide range of patent technology.
We continuously optimize our solar module cleaning robot system and technology to deliver flexible solutions. Meanwhile, we offer a comprehensive after-sales protection system, with assistance available 24 hours a day to address all customer concerns.
FLare Solar