1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Request Sample |
| Model NO. | Cross Rail Bracket Assembly(MD318-0001) | Condition | New |
| Certification | ISO, CB, CE | Application | Home, Industrial, Commercial |
| Material | Aluminum 6063 T3-T5; Steel | Color | Natural or Customized |
| Surface Treatment | Hot DIP Galvanized or Anodizing | Solar Panel Type | With or Without Frame |
| Alloy | Yes | OEM Service | Acceptable |
| Production Capacity | 200,000 sets/Month | HS Code | 76109000 |
New Design Solar Mounting Solutions
| Type | Ground Screw Solar Mounting System |
| Installation Site | Ground |
| Anticorrosive | Hot-dip galvanized |
| Survival Wind Speed | < 60m/s |
| Design Snow Load | Up to 1.4KN/ Square meters |
| Warranty | 12-25 years |
| Type | Roof solar mounting Kit |
| Installation Site | According to Roof Type |
| Material | Aluminum 6063 T3-T5; Steel |
| Panel Orientation | Transverse or vertical |
| Duration | More than 20 years |
Australian Standards:
European Standards:






Mass Production:
Samples:








FLare Solar