1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Order Sample |




| Parameter Category | Options / Specifications |
| Power Range | 50W, 60W, 70W, 80W, 90W, 100W, ≥100W combined |
| Light Source Type | Mono-crystalline / Poly-crystalline |
| Pole Height | 6m, 8m, 9–10m, 10–11m, 11–12m, >12m |
| Battery Type | LiFePO4 Lithium Battery (3.2V) |
| Battery Capacity | 384WH, 512WH, 640WH, 768WH, 960WH |
| Solar Controller | 10A–20A or 20A–30A |
| Luminous Flux | 180LM–200LM / 200LM |
| Color Temperature | 4000K–6500K |
| Protection Rating | IP65 |












FLare Solar