1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
Sapphire glass is a synthetic single-crystal α-Aluminium Oxide, renowned for its exceptional hardness and optical clarity. It is the material of choice for demanding environments where durability, high thermal conductivity, and wide transmission ranges are required.
| Category | Parameter | Typical Value / Description | Notes |
|---|---|---|---|
| Basic Info | Crystal Structure | Hexagonal Crystal System | Anisotropic |
| Growth Method | Kyropoulos, HEM, EFG | High purity synthesis | |
| Product Form | Flat, Spherical, Aspheric | Customizable | |
| Physical | Mohs Hardness | 9 | Second only to diamond |
| Young's Modulus | 345 GPa | High rigidity | |
| Flexural Strength | > 690 MPa | Surface finish dependent | |
| Thermal | Melting Point | 2040 °C | Extremely high stability |
| Operating Temp | 1900 °C (Vacuum) / 1000 °C (Air) | Thermal shock resistant | |
| Thermal Conductivity | 25 - 35 W/(m·K) | 30x higher than standard glass | |
| Optical | Transmission Range | 0.15 μm - 5.5 μm | Deep UV to Mid-IR |
| Refractive Index | no = 1.768 / ne = 1.760 | @ 587.6 nm | |
| Internal Transmittance | >85% @ 0.3μm | 1mm thickness |
FLare Solar