1 / 5
| Still deciding? Get samples of $ ! US$ 0.00/Meter Order Sample |
SMD 2835
120 LEDs/m
SMD 5050 RGB
120 LEDs/m
COB Strip
320 LEDs/m
| Specifications | Details |
|---|---|
| Product Name | SMD5050 RGB 30/60/96/120/140 LEDS/M LED Strips |
| Working Voltage | 5V/12V/24V DC |
| Power | 7.2W/M |
| PCB Base | 2OZ Copper and double-sided PCB |
| Color Options | Red/Green/Blue/Color Change/Color Fade/Mixed |
| View Angle | 140° |
| IP Rate | IP20 / IP65 / IP67 / IP68 |
| Warranty | 3-5 Years |



Common Applications:


FLare Solar