| Customization: | Available |
|---|---|
| Occasion: | Swimming Pool |
| Accessory Type: | Sterilization and Disinfection Equipment |
| Model | Max Chlorine Output(g/h) | Max Pool Volume(m³) | Control Method | Salt Level (ppm) | Voltage(V) | Max Current(A) | Size (mm) |
|---|---|---|---|---|---|---|---|
| WL-EC Pro 4 | 4 | ≤18 | Control panel + Smart Life/Tuya App | 3500ppm | Input: AC100-240V / Output: DC12V | 2A | 297.5x122x153 |
| WL-EC Pro 8 | 8 | ≤35 | Input: AC100-240V / Output: DC12V | 2A | |||
| WL-EC Pro 12 | 12 | ≤50 | Input: AC100-240V / Output: DC24V | 4A | |||
| WL-EC Pro 16 | 16 | ≤68 | Input: AC100-240V / Output: DC24V | 4A | |||
| WL-EC Pro 20 | 20 | ≤85 | Input: AC100-240V / Output: DC24V | 4A | |||
| WL-EC Pro 30 | 30 | ≤127 | Input: AC100-240V / Output: DC24V | 6A |





A: You can manage the EC PRO series through the Smart Life or Tuya Smart app on your smartphone or tablet via IoT connectivity.
A: The recommended ideal salt level is 3500ppm (3.5g/L). However, the system can operate adaptively at levels as low as 1000ppm.
A: The system features an automatic self-cleaning function by reversing polarity every 2, 4, 6, or 8 hours to prevent calcium accumulation.
A: The EC PRO has a power failure memory function that automatically resumes its previous working state once power is restored.
A: When salt levels are insufficient, the device indicates the exact amount of salt required to reach the ideal operating level.
A: The one-click BOOST mode accelerates chlorine production to quickly eliminate microorganisms and ammonia, perfect for heavy pool usage or after rain.
FLare Solar