1 / 4
| Customization: | Available |
|---|---|
| After-sales Service: | on-Line |
| Warranty: | 1 Year |
MD Electronic Control Booster Pump
| Model | Input Power | Output Power | Voltage/Freq | Outlet/Inlet | Max Suction | Max Head | Max Capacity | Dimensions | |
|---|---|---|---|---|---|---|---|---|---|
| Watt | Watt | V/Hz | inch | m | m | L/min | m3/h | cm | |
| MD300 / MDH300 | 300 | 200 | 220-240V/ 50Hz | 1" | 6 | 26 | 65 | 3.8 | 40x18x23.5 |
| MD500 / MDH500 | 680 | 500 | 31 | 84 | 5 | ||||
| MD900 / MDH900 | 950 | 800 | 35 | 105 | 6.3 | ||||
| MD1100 / MDH1100 | 1100 | 950 | 47 | 105 | 6.3 | 42.5x18.5x23.5 | |||
* Voltage and frequency available upon request.
FLare Solar