1 / 5
| Still deciding? Get samples of $ ! US$ 60/Piece Order Sample |
| Specification | SCW25 | SCW50 | SCW80 | SCW100 | SCW150 |
|---|---|---|---|---|---|
| Inlet/Outlet (mm) | 1" (25mm) | 2" (50mm) | 3" (80mm) | 4" (100mm) | 5" (150mm) |
| Max. Head (m) | 20 | 27 | 28 | 25 | 20 |
| Suction Lift (m) | 5 | 8 | 7 | 7 | 5 |
| Max. Capacity (L/min) | 102 | 500 | 1000 | 1300 | 2100 |
| Displacement (CC) | 52 | 208 | 208 | 420 | 420 |
| Max Output (HP) | 1.5 | 7 | 7 | 14 | 14 |
| Net Weight (kg) | 8 | 25 | 29 | 47 | 129 |
FLare Solar