| Customization: | Available |
|---|---|
| After-sales Service: | One Year |
| Warranty: | One Year |
| Model NO. | RK900-01 |
|---|---|
| Standard | Celsius/Fahrenheit, Celsius |
| Accuracy | ≤0.5°C |
| Usage | Industrial, Household |
| Display | Digital |
| Hygrometer Type | Weather Station |
| Wind Speed Range | 0-45m/S |
| Wind Direction | 0-360° |
| Barometric Pressure | 300-1100hpa |
| Temperature Range | -40℃ to +60℃ |
| Humidity Range | 0-100%Rh |
| Solar Radiation | 0-2000W/M2 |
| Production Capacity | 10000PC/Month |
| Origin | China |
| Package Size | 60.00cm * 70.00cm * 80.00cm |
|---|---|
| Gross Weight | 15.000kg |
| Lead Time | 15 days (1 - 10 Pieces); To be negotiated (> 10 Pieces) |
The RK900-01 PV environment automatic weather station is an intelligent monitoring system specially designed for photovoltaic power stations. By integrating high-precision sensors and IoT technology, the key environmental parameters are collected and analyzed in real time, providing data support for efficiency optimization and safety management.
High measurement accuracy with support for API interface and multiple upload protocols.
Built-in surge protection, automatic data backup, and strong environmental adaptability.
Increase power generation efficiency by 5%-15% through accurate parameter adjustment.
Predict performance decline and realize preventive maintenance to reduce fault risk.
| Measurement Item | Range | Resolution | Accuracy |
|---|---|---|---|
| Wind speed | 0-45m/s | 0.1m/s | ±(0.3±0.03v)m/s |
| Wind direction | 0-360º | 1° | ±3° |
| Air temperature | -40℃-+60℃ | 0.1℃ | ±0.5℃ |
| Air humidity | 0-100%RH | 0.1%RH | ±3% |
| PV module temp | -50℃-+100℃ | 0.1℃ | ±0.5℃ |
| Solar radiation (GHI) | 0-2000W/m2 | 1W/m2 | Class B/C |
| Sunshine hours | Unit: H | - | - |









We are a leading sensor manufacturer and solution provider, specializing in weather and environment monitoring for over a decade. Our operations integrate R&D, production, and marketing, offering a comprehensive range of products for wind measurement, solar radiation, air and water quality, and soil moisture.



FLare Solar