1 / 5
| Customization: | Available |
|---|---|
| Production Scope: | Product Line |
| Automation: | Automation |
| Step | Device Name | Working Content |
|---|---|---|
| 1 | Solar Cell Tester | Test solar cell efficiency for power consistency. |
| 2 | Laser Scribing Machine | Cuts cells into small pieces for 3w-140w panels. |
| 3 | Auto Tabber Stringer | Automatic welding of solar cells into strings. |
| 4 | Automatic Layup | Automatic layup of string cells onto the line. |
| 8 | EL Defect Tester | Identifies micro-cracks and invisible defects. |
| 9 | Solar Laminator | Laminates raw materials into a solid panel. |
| 14 | Solar Simulator | Final electrical performance and IV testing. |
A thermal laser separation machine used for high-precision solar cell cutting without material damage. Compatible with silicon, glass, and metal.
Connects solar cells by soldering thin metal ribbons (tabbing) to the front and back, forming cell strings with electrical continuity.
Uses heat and pressure to fuse glass, EVA film, and solar cells into a durable, weather-resistant module.
| Model | OTHS-PBR | Power Supply | AC380V 50Hz |
| Cycle Time | ≤ 5s per string | Power Consumption | ≤ 10kW |
| Accuracy | ±0.3mm | Module Size | Max 2450*1400mm |
| Noise Level | ≤ 60dB | HMI | English / Chinese |
| S/N | Region | Status |
|---|---|---|
| 1 | India (Pune, Vadodara, Hyderabad) | Operational |
| 2 | Egypt (Cairo, Suez) | Operational |
| 3 | Russia / Kazakhstan | Operational |
| 4 | USA / Mexico | Operational |
| 5 | Germany / Tunisia / Syria | Operational |
FLare Solar