| Customization: | Available |
|---|---|
| After-sales Service: | 20years |
| Warranty: | 5years |
The new energy communication base station supply system is primarily designed for small base stations situated in remote areas without grid access. These stations typically have a 48V load with a rated power of approximately 500W and a daily consumption of 12kWh. By integrating a 5kW wind turbine with 5kW solar modules, this system ensures 24-hour continuous operation.
Example: 5kW Wind + 5kW Solar Hybrid System
| No. | Name | Specification | Qty. |
|---|---|---|---|
| 1 | Pitch Controlled Wind Turbine | 5kW/DC 200V | 1 |
| 2 | Tilt-up Tower and Accessories | 8m/Two Segment | 1 |
| 3 | Auto Safety Protection System | BK-500 | 1 |
| 4 | Wind Control Module | DC200V-DC48V | 1 |
| 5 | Solar Module | 255W/Poly | 20 |
| 6 | Solar Bracket | 5kW Ground Mount | 1 Set |
| 7 | Solar Control Module | TA48-S100 | 1 |
| 8 | Remote Monitor System | GPRS | 1 |
| 9 | Equipment Cabinet | 600*600*1600 | 1 |
| 10 | Battery Group | 2V/2000AH | 24 |
Ensures all communication equipment runs normally without interruption.
Designed specifically for base stations with advanced battery management (floating/equalized charge) and MPPT technology for maximum efficiency.
The system converts high voltage (DC120V-350V) directly to DC48V/24V, reducing cable loss and eliminating intermediate links.
| Model | AH-5kW |
| Wind Rotor Diameter | 5.6m |
| Blade Material | Fiber Glass Reinforced (3 pcs) |
| Rated / Max Power | 5kW / 6kW |
| Rated Wind Speed | 11 m/s |
| Startup Wind Speed | 2.5 m/s |
| Working Wind Speed | 3-30 m/s |
| Survival Wind Speed | 60 m/s |
| Working Voltage | DC400V |
| Speed Regulation | Pitch-controlled |
| Stop Method | Automatic Electrical Brake |
| Generator Style | Three Phase, Permanent Magnet |
| Turbine Weight | 400 kg |
Our hybrid systems have been successfully deployed in over 1,000 locations worldwide, including large-scale installations in Northwest China and Central Asia, providing reliable power to remote communication hubs since 2009.
FLare Solar