1 / 4
| Customization: | Available |
|---|---|
| Max.Head: | 30-50m |
| Max.Capacity: | 50-100 L/min |
Portable High Head Submersible Deep Well Solar Powered Water Pump For Irrigation
| Model (Single Phase) | Model (Three Phase) | Motor | Single Phase 220-240V | 3-Phase | Q (m³/h) | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | kW | A | uF | Vac | A | l/min | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ||
| R128K-3 | R128K-3T | 0.8 | 0.6 | 4.4 | 15 | 450 | 2.2 | Total Head (m) | 36 | 35 | 32 | 30 | 27 | 24 | 20 | 16 |
| R128K-4 | R128K-4T | 1.0 | 0.8 | 5.4 | 20 | 450 | 2.7 | 48 | 46 | 43 | 40 | 36 | 32 | 26 | 21 | |
| R128K-5 | R128K-5T | 1.3 | 1.0 | 6.5 | 25 | 450 | 3.3 | 60 | 58 | 54 | 50 | 45 | 39 | 33 | 26 | |
| R128K-6 | R128K-6T | 1.6 | 1.2 | 7.4 | 30 | 450 | 3.8 | 72 | 69 | 65 | 60 | 54 | 47 | 40 | 31 | |







FLare Solar