1 / 5
| Still deciding? Get samples of $ ! US$ 3999/Piece Request Sample |
| Model | SE-3KW-HY | SE-5KW-HY | SE-10KW-HY |
|---|---|---|---|
| Mono 550W Panel | 6 Pieces | 10 Pieces | 21 Pieces |
| Hybrid Inverter | SUN-3K-SG04LP1-EU | SUN-5K-SG03LP1-EU | SUN-10K-SG04LP3-EU |
| LiFePo4 Battery | 5Kwh | 5Kwh | 10Kwh |
| DC Cable 4mm2 | 100 meter | 200 meter | 400 meter |
| Accessories | MC4 Connectors, Mounting System, PV Tools, Disconnect Switches | ||
Peak Power: 550W | Max Voltage: 42.06V | Max Current: 12.84A
Dimensions: 2279x1134x35mm | Weight: 26.9 kg
48V low voltage battery, transformer isolation design. 6 time periods for charging/discharging. Max charging current 240A. Supports up to 10pcs parallel.
15-20 years design life. Up to 6000+ cycles. Scalable module design with built-in high-quality BMS for maximum safety.
Supports one-click installation and registration. Safe operation with traceable logs and full lifecycle data storage.
FLare Solar