1 / 5
| Still deciding? Get samples of $ ! US$ 150/Piece Order Sample |
High Efficiency Mono Half Cell Solar Power Modules - Tier 1 Quality Standards.
| Rated Power (Pmax) | 530W | 535W | 540W | 545W | 550W |
|---|---|---|---|---|---|
| Open Circuit Voltage (Voc) | 49.2V | 49.35V | 49.51V | 49.69V | 49.88V |
| Short Circuit Current (Isc) | 13.68A | 13.75A | 13.82A | 13.89A | 13.97A |
| Working Voltage (Vpm) | 41.53V | 41.82V | 42.12V | 42.41V | 42.71V |
| Working Current (Ipm) | 12.76A | 12.79A | 12.82A | 12.85A | 12.88A |
| Module Efficiency (%) | 20.51% | 20.7% | 20.89% | 21.09% | 21.28% |
*STC: Irradiance 1000W/m², Cell Temperature 25°C, Air Mass AM 1.5
We are an industry-leading solar energy company with a current high-efficiency module production capacity of 10GW. By designing, manufacturing and supplying high-efficiency monocrystalline solar modules, we provide outstanding photovoltaic products, system solutions and related services to customers around the world. Committed to creating value for customers and partners while promoting global carbon peaking goals.
FLare Solar