| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| Model Number | LM-DZS50 | LM-DZS100 | LM-DZS150 | LM-DZS200 | LM-DZS300 | LM-DZS400 |
|---|---|---|---|---|---|---|
| Power (W) | 50 | 100 | 150 | 200 | 300 | 400 |
| Solar Panel | 5V/2W | 6V/8W | 6V/12W | 6V/16W | 6V/25W | 6V/30W |
| Battery Capacity | 3.7V/2AH | 3.2V/6AH | 3.2V/12AH | 3.2V/15AH | 3.2V/24AH | 3.2V/25AH |
| LED Qty | 72pcs | 192pcs | 264pcs | 336pcs | 456pcs | 576pcs |
| Product Size (mm) | 280*135*40 | 488*235*61 | 618*255*61 | 724*258*61 | 707*395*76 | 781*395*76 |
| LED Efficiency | 160LM/W | |||||
| Warranty | 2 Years | |||||


















Our enterprise is a national high-tech enterprise integrating Solar LED lighting and solar power generation research, development, production, and sales. We have been manufacturing LED outdoor lighting products since 2014, and expanded into solar LED outdoor lighting and solar panel products in 2017.
The company operates a production plant, an independent exhibition hall, and a research and development laboratory with a total area of over 2,500 square meters. Our team includes over 90 employees, featuring dedicated engineers and quality control specialists.
We utilize advanced professional solar photovoltaic equipment, including IES, integrated balls, lightning impulse generators, and high-precision battery testing systems to ensure product excellence. Quality and service are our lifelines, and we strive to be a valuable partner for every client.




FLare Solar