| Still deciding? Get samples of $ ! US$ 1/watt Request Sample |
| Model NO. | water pump inverter | Application | Home, Industrial, Commercial |
|---|---|---|---|
| Specification | Normal, OEM | Mounting Support | Roof or Ground Solar Mount Bracket |
| Solar Inverter | off-Grid Inverter | Warranty | 25 Years Service Life |
| System Type | Home Solar Power System | Power | Electric |
| Type | Positive-Displacement Pump | Industry | Air Conditioning Pump |
| Media | Sea Water Pump | Theory | Centrifugal Pump |
| Conveying Medium | Water Transfer | Production Capacity | 1.2 Gw/Year |
Solar power systems have a wide range of applications, offering domestic water, helping agricultural and forestry irrigation, and desertification control. It can also supply water to sea islands, animal husbandry, and water treatment projects.
Main Application Areas:
| Item Name | Description | Unit | Quantity |
|---|---|---|---|
| Solar panel | 260W / 31.2V poly | pc | 136 |
| Mounting structure | Q235 material, Hot-dip zinc | set | 1 |
| PV cables | 4mm2, 400m | set | 1 |
| Pump inverter | Model 30000H | pc | 1 |
| Water pump | 30HP | pc | 1 |
| Pump cables | 3*16mm2, 200m | set | 1 |
| Safety rope | Pump Depth * 2 | pc | 1 |
| Check Valve | Check valve with connector | set | 1 |
| Other accessories | Tape, MC4 connector, cable connector, etc. | set | 1 |
1. Solar Panel Power: Power of solar panel = Power of pump X 1.3
2. Battery Use Time: Use hours = Battery capacity ÷ (Machine power ÷ Battery voltage) X 0.6
3. Required Battery Capacity: Battery capacity = Use hours ÷ 0.6 x (Machine power ÷ Battery voltage)
Peak Power Watts: 290W | Max Voltage: 32.2V
Dimension: 1640×992×35 mm | Weight: 18.6 kg
Max DC Input Power: 8.5KW | Max Voltage: 600V
MPPT Voltage Range: 90-520V | Wifi/GPRS Optional
Data Logging Stick for real-time info via Wi-Fi, Lan or GPRS. App available for PC, IOS & Android.
Specification: 48V 100Ah
Dimension: 4-5U standard rack mount.
FLare Solar