1 / 5
| Still deciding? Get samples of $ ! US$ 1.2/watt Request Sample |
| Model Components | 1KW System | 3KW System | 5KW System |
|---|---|---|---|
| 330W Solar Panels | 4 PCS | 9 PCS | 14 PCS |
| MPPT controller & Inverter | 1 Set | 1 Set | 1 Set |
| Battery (GEL Type) | 2 PCS | 4 PCS | 8 PCS |
| Battery Rack | 1 Set | 1 Set | 1 Set |
| PV/DC Cable | 100 Meters | 100 Meters | 200 Meters |
| Protection Board | 1 Set | 1 Set | 1 Set |
| Mounting Structure | Customized for roof or ground | ||





FLare Solar