1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Item | Standard 1 | Standard 2 | Standard 3 | Executive Standard |
|---|---|---|---|---|
| Base Fabric | High Strength low shrink polyester fiber | DIN ISO 2076 | ||
| Yarn | 1000D*1000D | 1000D*1000D | 1300*1300 | DIN EN ISO 2060 |
| Weight | 1500±3% gsm | 2000±3% gsm | 2000±3% gsm | DIN EN ISO 2286-2 |
| Tensile Strength | 3000/2700 N/5cm | 3000/2800 N/5cm | 5000/4700 N/5cm | DIN EN ISO 1421-1 |
| Tear Strength | 450/440 N | 450/440 N | 900/800 N | DIN 53363 |
| Temperature | -30 to 70℃ | -30 to 70℃ | -30 to 70℃ | DIN EN 1876-2 |
Our facility was established in 2015, focusing on the rapid development of high-quality polymer materials. With a strong presence in the industrial textile market, we operate multiple PVC fabric and tarpaulin production lines. Our current monthly production capacity exceeds 4,500,000 square meters, with roll widths reaching up to 3.6m.
We specialize in a wide range of PVC industrial materials, including architectural membranes, ventilation duct materials, tarpaulin series, and specialized inflatable materials.




FLare Solar