1 / 5
| Still deciding? Get samples of $ ! US$ 300/Piece Order Sample |
| ELECTRICAL & OPTICAL DATA | |
| Nominal Voltage | 100V-277VAC 50/60Hz |
| LED Current | SMD 3030 150mA@6V |
| Power Factor | ≥0.95 @ 230Vac |
| Surge Protection | 4KV/6KV/10KV/20KV (Optional) |
| Control System | DALI, 1-10V, 0-10V, Microwave induction (Optional) |
| Color Temperature | 3000K / 4000K / 5000K / 5700K |
| Impact Resistance | IK08 (Standard), IK09/IK10 (Optional) |
| Housing Finish | Powder spraying surface treatment, corrosion resistance |












FLare Solar