| Customization: | Available |
|---|---|
| Condition: | New |
| Certification: | ISO |
Professional Solar Powered Water Pumping Solutions
We offer practical, professional, and affordable solar powered water pumping systems for residential and commercial applications. The solar pumping system mainly consists of solar panels, a specialized pump inverter, and a water pump.
System Features & Applications
Solar water pumps are solar-powered pumping equipment designed to meet specific head and daily water consumption demands. These systems are primarily used in agricultural irrigation, desert management, grassland animal husbandry, urban water features, and domestic water fields.
In recent years, solar water pumps have become core products integrating the solar industry with agricultural water conservancy. They utilize long-lasting energy from the sun, operating automatically from sunrise to sunset without manual attendance, diesel, or grid connection.
By eliminating the need for energy storage batteries and fossil fuels, these systems drive pumps directly to lift water. When used with drip irrigation, sprinkler irrigation, or infiltration irrigation, they significantly save water and reduce energy input costs.
| Model | Power (kw) | Solar Panel (w) | Output (kwh/m2/day) | Flow (m3/h) | Head (m) | Daily Flow (m3) | Flow (m3/h) | Head (m) | Daily Flow (m3) |
|---|---|---|---|---|---|---|---|---|---|
| MNE-3PH-1-6 | 0.37 | 750 | 3.38 | 1 | 30 | 7.0 | 1.4 | 27 | 8.3 |
| MNE-3PH-1-9 | 0.37 | 750 | 3.38 | 1 | 46 | 4.6 | 1.4 | 41 | 5.5 |
| MNE-3PH-1-13 | 0.55 | 1000 | 4.51 | 1 | 67 | 4.6 | 1.4 | 60 | 5.5 |
| MNE-3PH-1-17 | 0.75 | 1250 | 5.64 | 1 | 87 | 4.6 | 1.4 | 78 | 5.4 |
| MNE-3PH-1-21 | 1.1 | 1750 | 7.89 | 1 | 108 | 5.5 | 1.4 | 97 | 6.5 |
| MNE-3PH-1-25 | 1.1 | 1750 | 7.89 | 1 | 129 | 4.6 | 1.4 | 116 | 5.5 |
| MNE-3PH-1-28 | 1.5 | 1750 | 7.89 | 1 | 145 | 4.5 | 1.4 | 130 | 5.3 |
| MNE-3PH-1-32 | 1.5 | 2500 | 11.28 | 1 | 165 | 5.6 | 1.4 | 148 | 6.7 |
| MNE-3PH-1-36 | 1.5 | 2500 | 11.28 | 1 | 186 | 5.0 | 1.4 | 167 | 5.9 |
| MNE-3PH-1-39 | 2.2 | 3250 | 14.66 | 1 | 202 | 6.3 | 1.4 | 181 | 7.5 |
| MNE-3PH-1-42 | 2.2 | 3250 | 14.66 | 1 | 217 | 5.9 | 1.4 | 195 | 7.0 |
| MNE-3PH-1-46 | 2.2 | 3250 | 14.66 | 1 | 238 | 5.3 | 1.4 | 213 | 6.4 |
| MNE-3PH-1-50 | 2.2 | 3250 | 14.66 | 1 | 260 | 4.9 | 1.4 | 233 | 5.8 |












Payment Options: We offer various payment options such as Wire Transfer (T/T), Letter of Credit at sight, Paypal, and West Union.
Shipping Services: Working with world-famous shipping carriers, we arrange shipment to any country worldwide. We provide both airfreight and ocean services to save your time and money.
FLare Solar